doubleclick.net - doubleclick#167

DoubleClick: The technology foundation for digital advertising
Advertising
Worldwide Rank Monthly Users* Monthly Pageviews*
167 73,170,164
2,405,595 per day*
104,633,334
3,440,000 per day*
Website Value* Monthly Earnings* Daily Earnings*
$ 6,300,827.10 $ 262,534.46 $ 8,631.27
*Estimated Traffic and Value Data

Brief Summary

Updated: 05/23/2012 14:13, 0 minutes ago
On Alexa.com, doubleclick.net has a rank of 167 and belongs to the top 100,000 most popular websites in the world. doubleclick.net reaches roughly 73,170,164 unique users each month and has 254,994 backlinks according to Alexa. The estimated monthly revenue is $ 262,534.46. We estimate the website value of doubleclick.net is $ 6,300,827.10. Traffic and Revenue of doubleclick.net is estimated to be decreasing within the last 3 months. The Site was launched at Tuesday, 16 January 1996 and is 16 years and 4 months old. The domain doubleclick.net is a .net domain with the name doubleclick. The Server of doubleclick.net is powered by the sffe webserver software and the server is physically located in United States and uses the IP address 216.73.93.8. The average loading time of doubleclick.net is 1478 milliseconds - this is faster than 48% of all other websites. At the DMOZ open directory project we found no listing for doubleclick.net.

Site Title

DoubleClick: The technology foundation for digital advertising

Site Description

DoubleClick is the ad management and ad serving technology foundation for the world's buyers, creators and sellers of digital media.

Keywords and Tags

digital advertising foundation ad management serving reporting DFA DFP DoubleClick DART Google platform exchange efficient effective total revenue rich media search agency marketer publisher media planning publishers

Estimated Value and Traffic

Usage and Value Split

Time Range Rank Reach Rank Reach/Million Views Rank Views/Million Views/User
3 MONTH 167 (-37 decreasing) 122 (-36 decreasing) 8,210.00 (-18.80%) 515 (-93 decreasing) 111.00 (-19.80%) 1.43 (-1.40%)
1 MONTH 188 (-19 decreasing) 129 (-4 decreasing) 7,750.00 (-3.70%) 555 (-36 decreasing) 104.10 (-4.20%) 1.43 (-0.70%)
7 DAY 190 (-3 decreasing) 131 (-2 decreasing) 7,550.00 (-3.00%) 572 (-28 decreasing) 101.40 (-3.40%) 1.42 (-0.70%)
1 DAY 198 (-2 decreasing) 138 (-4 decreasing) 7,300.00 (-0.50%) 578 = 99.00 (+0.50%) 1.44 (+0.70%)

Traffic by Subdomain

Subdomain Reach Views pct. Views abs. Views/User
g.doubleclick.net 73.4% 66.2% 2,277,280 1.29
ad.doubleclick.net 14.3% 12.1% 416,240 1.21
reportcentral.doubleclick.com 0.5% 3.5% 120,400 9.50
advertisers.doubleclick.net 0.6% 3.3% 113,520 7.50
ad-emea.doubleclick.net 3.3% 2.5% 86,000 1.07
ad-apac.doubleclick.net 3.0% 2.3% 79,120 1.11
dnb.doubleclick.net 0.7% 1.2% 41,280 2.42
gan.doubleclick.net 1.2% 1.1% 37,841 1.33
reportcentral.doubleclick.net 0.2% 0.9% 30,960 7.20
fr.doubleclick.net 0.2% 0.9% 30,960 5.90
OTHER 0.2% 5.9% 202,960 4.09

Earnings and Traffic by Country

Country Rank Daily Earnings Views pct. Views abs. Users pct. Users abs.
United States 211 $ 3,206.56 20.9% 718,960 19.3% 464,280
China 250 $ 698.04 11.4% 392,160 12.2% 293,483
India 197 $ 453.12 7.4% 254,560 7.7% 185,231
Japan 259 $ 336.78 5.5% 189,200 6.1% 146,742
Germany 306 $ 500.21 3.7% 127,280 3.7% 89,007
Brazil 186 $ 208.19 3.4% 116,960 3.7% 89,007
Russian Federation 422 $ 140.83 2.3% 79,120 2.6% 62,546
Italy 256 $ 310.94 2.3% 79,120 2.5% 60,140
Korea, Republic of 190 $ 134.71 2.2% 75,681 2.4% 57,735
United Kingdom 304 $ 491.54 3.3% 113,520 2.2% 52,924
OTHER $ 2,150.35 38.0% 1,307,200 37.7% 906,910

Earnings and Traffic by City

City Rank Daily Earnings Views pct. Views abs. Users pct. Users abs.
Beijing, CN 289 $ 134.71 2.2% 75,681 2.5% 60,140
New York, NY, US 254 $ 322.19 2.1% 72,240 1.6% 38,490
Seoul, KR 219 $ 79.60 1.3% 44,720 1.4% 33,679
Los Angeles, CA, US 272 $ 276.16 1.8% 61,920 1.3% 31,273
Tokyo, JP 472 $ 55.11 0.9% 30,960 1.1% 26,462
Shanghai, CN 315 $ 61.23 1.0% 34,400 0.9% 21,651
Delhi, IN 213 $ 48.99 0.8% 27,520 0.8% 19,245
Taipei, TW 134 $ 48.99 0.8% 27,520 0.8% 19,245
São Paulo, BR 158 $ 42.86 0.7% 24,080 0.8% 19,245
Shenzhen, CN 277 $ 67.36 1.1% 37,841 0.7% 16,840
OTHER $ 7,494.07 86.4% 2,972,161 87.4% 2,102,490

Traffic Charts

Alexa Traffic Trend

Daily Traffic Rank Trend

Alexa Reach

Daily Reach

Compete.com Traffic Chart

Unique Visitors

Google Trends

Search Volume index

Server Information

The webserver of doubleclick.net is powered by sffe webserver software. The server is located in United States. The IP address of doubleclick.net is 216.73.93.8.
More detailed:
IP Address Subnet AS Number ISP Location
216.73.93.8 216.73.93 AS6432
Dummy object for doubleclick
Double Click United States

Comments about doubleclick.net

Bookmark or share this site

Permalink for this site:
Or bookmark / share this:
Bookmark and Share

Tweet

Spy the value of other sites or search by keyword

Related to this Site

Latest Additions